Boys Basketball
| Date | Opponent | Result | Game Info |
|---|---|---|---|
| 11/30 | Box Score | ||
| 12/2 | Box Score | ||
| 12/8 | Box Score | ||
| 12/12 | Box Score | ||
| 12/15 | Box Score | ||
| 12/16 | Box Score | ||
| 1/4 | Box Score | ||
| 1/5 | Box Score | ||
| 1/12 | Box Score | ||
| 1/13 | Box Score | ||
| 1/19 | Box Score | ||
| 1/20 | Box Score | ||
| 1/26 | Box Score | ||
| 1/27 | Box Score | ||
| 2/3 | Box Score | ||
| 2/6 | Box Score | ||
| 2/9 | Box Score | ||
| 2/10 | Box Score | ||
| 2/13 | Box Score | ||
| 2/23 | Box Score | ||
| 2/24 | Box Score | ||
| 3/1 | Box Score | ||
| 3/2 | Box Score |

Dove Creek***
Durango
Salida
Sanford
La Junta***
Gunnison***
Fruita Monument
Delta
Pagosa Springs*
Bayfield*
Montezuma-Cortez*
Alamosa*
Ignacio*
Lamar
Crested Butte**
Timnath**
Manual**








